208 Porto Vecchio Way Palm Beach Gardens Fl 33418
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
![]() | 275 Porto Vecchio Way | Mirasol | $1,195,000 | 3 | 3/1 | 2,913 | $411 | 8,532 |
![]() | 221 Porto Vecchio Way | Mirasol Par 14 Porto Vecchio | $1,039,970 | 3 | 3 | 2,639 | $395 | 0 |
![]() | 276 Porto Vecchio Way | Mirasol Par 14 | $899,000 | 3 | 3 | 2,501 | $360 | 7,700 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
![]() | 109 Porto Vecchio Way | Mirasol | $620,000 | 3 | 3/1 | 2,913 | $240 | 0 |
![]() | 266 Porto Vecchio Way | Mirasol- Porto Vecciho | $670,000 | 3 | 3/1 | 2,913 | $240 | 0 |
![]() | 244 Porto Vecchio Way | Mirasol-porto Vecchio | $610,000 | 3 | 4/1 | 2,935 | $222 | 0 |
![]() | 292 Porto Vecchio Way | Mirasol - Porto Vecchio | $600,000 | 3 | 3/1 | 2,913 | $221 | 0 |
![]() | 221 Porto Vecchio Way | Mirasol Par 14 | $590,000 | 3 | 3 | 2,639 | $235 | 7,750 |
![]() | 278 Porto Vecchio Way | Mirasol-porto Vecchio | $609,000 | 3 | 3/1 | 2,935 | $208 | 0 |
![]() | 144 Porto Vecchio Way | Mirasol - Porto Vecchio | $580,000 | 3 | 3 | 2,635 | $228 | 0 |
![]() | 285 Porto Vecchio Way | Mirasol Par 14 | $5,250/mo | 3 | 3/1 | 2,913 | $2 | 365 |
![]() | 129 Porto Vecchio Way | Mirasol Porto Vecchio | $1,155,000 | 4 | 4 | 3,034 | $396 | 8,150 |
![]() | 128 Porto Vecchio Way | Mirasol Par 13 | $926,000 | 3 | 3/1 | 2,935 | $320 | 9,164 |
![]() | 312 Porto Vecchio Way | Mirasol Par 14 | $925,000 | 3 | 3/1 | 2,913 | $321 | 10,455 |
![]() | 135 Porto Vecchio Way | Mirasol Porto Vecchio | $920,000 | 3 | 4 | 3,050 | $304 | 10,017 |
![]() | 259 Porto Vecchio Way | Mirasol Porto Vecchio | $875,000 | 4 | 4 | 3,034 | $297 | 9,329 |
![]() | 275 Porto Vecchio Way | Mirasol Prcl 14 | $875,000 | 3 | 3/1 | 2,913 | $301 | 0 |
![]() | 131 Porto Vecchio Way | Mirasol Porto Vecchio | $850,000 | 4 | 4 | 3,034 | $284 | 8,146 |
![]() | 201 Porto Vecchio Way | Mirasol Par 14 | $875,000 | 3 | 4 | 2,913 | $294 | 10,327 |
![]() | 278 Porto Vecchio Way | Mirasol Porto Vecchio | $820,000 | 3 | 3/1 | 2,935 | $290 | 7,670 |
![]() | 220 Porto Vecchio Way | Mirasol Porto Vecchio | $828,000 | 3 | 3 | 2,501 | $332 | 8,313 |
![]() | 297 Porto Vecchio Way | Mirasol Porto Vecchio | $730,000 | 3 | 3/1 | 2,935 | $273 | 10,701 |
![]() | 110 Porto Vecchio Way | Mirasol Par 13 | $785,000 | 3 | 3 | 2,639 | $303 | 9,225 |
![]() | 146 Porto Vecchio Way | Mirasol Porto Vecchio | $780,000 | 3 | 3/1 | 2,913 | $275 | 7,864 |
![]() | 297 Porto Vecchio Way | Mirasol Par 14 | $750,000 | 3 | 3/1 | 2,950 | $271 | 10,701 |
![]() | 296 Porto Vecchio Way | Mirasol | $785,000 | 3 | 3 | 2,669 | $298 | 10,066 |
![]() | 107 Porto Vecchio Way | Mirasol Par 13 | $765,000 | 3 | 3 | 2,639 | $300 | 7,875 |
![]() | 264 Porto Vecchio Way | Mirasol Par 14 | $755,000 | 3 | 3 | 2,639 | $298 | 8,394 |
![]() | 254 Porto Vecchio Way | Mirasol Par 14 | $701,025 | 3 | 3 | 2,639 | $294 | 9,299 |
![]() | 128 Porto Vecchio Way | Mirasol Porto Vecchio | $675,000 | 3 | 3/1 | 3,013 | $241 | 9,150 |
![]() | 101 Porto Vecchio Way | Mirasol Par 13 | $710,000 | 3 | 3 | 2,639 | $274 | 10,346 |
![]() | 275 Porto Vecchio | Mirasol Prcl 14 | $656,700 | 3 | 3/1 | 2,913 | $240 | 0 |
![]() | 236 Porto Vecchio Way | Mirasol Par 14 | $640,000 | 3 | 3 | 2,635 | $266 | 7,403 |
![]() | 210 Porto Vecchio Way | Mirasol | $640,000 | 3 | 3/1 | 2,913 | $239 | 8,950 |
![]() | 260 N Porto Vecchio Way | Mirasol | $660,000 | 3 | 3 | 2,501 | $276 | 8,311 |
![]() | 293 Porto Vecchio Way | Mirasol | $540,000 | 3 | 3 | 2,635 | $228 | 0 |
![]() | 276 Porto Vecchio Way | Mirasol Porto Vecchio | $575,000 | 3 | 3 | 2,501 | $238 | 7,700 |
![]() | 211 Porto Vecchio Way | Mirasol Porto Vecchio | $11,000/mo | 3 | 3/1 | 2,913 | $5 | 120 |
![]() | 128 Porto Vecchio Way | Mirasol Par 13 | $11,500/mo | 3 | 3/1 | 2,935 | $4 | 150 |
![]() | 260 N Porto Vecchio Way | Mirasol Par 14 | $10,500/mo | 3 | 3 | 2,501 | $5 | 120 |
![]() | 220 Porto Vecchio Way | Mirasol Porto Vecchio | $12,000/mo | 3 | 3 | 2,501 | $4 | 120 |
![]() | 126 Porto Vecchio Way | Mirasol Par 13 | $12,500/mo | 3 | 3 | 2,639 | $4 | 120 |
![]() | 220 Porto Vecchio Way | Mirasol Porto Vecchio | $8,750/mo | 3 | 3 | 2,501 | $4 | 120 |
208 Porto Vecchio Way Palm Beach Gardens Fl 33418
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/mirasol/porto_vecchio/
0 Response to "208 Porto Vecchio Way Palm Beach Gardens Fl 33418"
Post a Comment